2026 Skechers Pier to Pier Friendship Walk
Teams
Top 10 Participants
| Participant Name | Event Name | Amount |
|---|---|---|
| Oliver Enbacka-Sinclair | 2026 Skechers Pier to Pier Friendship Walk | $305 |
| Maximus and Lucas Vazquez Mrs Christensen and Ms Navas | 2026 Skechers Pier to Pier Friendship Walk | $300 |
| Karina JereKaims Lee Gudani | 2026 Skechers Pier to Pier Friendship Walk | $230 |
| Bella Carillo-Manriquez | 2026 Skechers Pier to Pier Friendship Walk | $130 |
| Dylan Hound-Ondo Wheeler | 2026 Skechers Pier to Pier Friendship Walk | $130 |
| Audrey Moerschel-Jongbloed | 2026 Skechers Pier to Pier Friendship Walk | $130 |
| Ryder Higgins Ms Wand | 2026 Skechers Pier to Pier Friendship Walk | $130 |
| Arthur Johnston-Wand | 2026 Skechers Pier to Pier Friendship Walk | $130 |
| Vy Dang-Mrs. Grace and Mrs. Hammond | 2026 Skechers Pier to Pier Friendship Walk | $130 |
| Karyn Fleming | 2026 Skechers Pier to Pier Friendship Walk | $130 |







