2026 Skechers Pier to Pier Friendship Walk
Teams
Top 10 Participants
| Participant Name | Event Name | Amount |
|---|---|---|
| Maevyn Bettinger | 2026 Skechers Pier to Pier Friendship Walk | $430 |
| Aala Rahman | 2026 Skechers Pier to Pier Friendship Walk | $250 |
| Ayla Sorensen | 2026 Skechers Pier to Pier Friendship Walk | $230 |
| Kainoa Sorensen | 2026 Skechers Pier to Pier Friendship Walk | $230 |
| Otto Small | 2026 Skechers Pier to Pier Friendship Walk | $205 |
| Poppy Knutson | 2026 Skechers Pier to Pier Friendship Walk | $195 |
| Georgia Bucci | 2026 Skechers Pier to Pier Friendship Walk | $180 |
| Dominic Bucci | 2026 Skechers Pier to Pier Friendship Walk | $150 |
| Alexsandro Palacios | 2026 Skechers Pier to Pier Friendship Walk | $140 |
| Sheri Underwood | 2026 Skechers Pier to Pier Friendship Walk | $130 |







